Institute of Banking Personnel Selection (IBPS) has published a recruitment notification (CRP Clerks X 2020) on 21/09/2020 The notification is for recruitment of Clerk X Here you will get the complete information about IBPS Clerk X Recruitment online application form 2020 You will get here complete detail about IBPS Clerk X application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links If you have any doubt regarding IBPS Clerk X recruitment online application form procedure you can ask us via comment form given below.
Updates | Jobs Announced |
Vacancy Updated on | 02 Sep 2020 |
Total Vacancies | 1556 |
Notification No | CRP Clerks X 2020 |
Last Date to Apply: | 23/09/2020 |
Positions | Clerk X |
Location | Across India |
Qualification | Bachelor Degree |
Application Procedure | Apply Online |
Selection Process:
Events | Dates |
Starting Date for Apply Online | 02/09/2020 |
Closing Date for Apply Online | 23/09/2020 |
Last Date Payment of Fee | 23/09/2020 |
PET Training (23-28 November 2020) | 23/11/2020 |
Online Pre Exam Date (05-13 December 2020) | 05/12/2020 |
Pre Exam Admit Card Available | 18/11/2020 |
Mains Exam Date | 24/01/2021 |
Mains Admit Card Available | 12/01/2021 |
Provisional Allotment | 01/04/2021 |
Category | Fee |
For General/OBC/EWS | ₹850/- |
For SC/ST/PH | ₹175/- |
Payment Mode | Online Mode |
You can find here the complete eligibility criteria to apply for IBPS Clerk X Recruitment 2020 The age limit, minimum qualification, number of vacancies and pay scale for IBPS Clerk X Vacancy 2020 is given below
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
Clerks | 1556 (SC-229, ST-122, OBC-332, EWS-135, UR-738) | Bachelor Degree in any stream | 20-28 years (age relaxation SC/ST-5 years, OBC (NCL) - 03 years, PH-10 years) as on 1st Sept 2020 | - |
IBPS Clerk 2020 | IBPS Clerk X Recruitment 2020 | IBPS Clerks 2020 Online Form | IBPC Clerk X Vacancy 2020 | IBPS Clerk X Jobs 2020 | IBPS Clerk 2020 Exam | IBPS Clerks X 2020
State Name | SC | ST | OBC | EWS | UR | Total |
Andhra Pradesh | 01 | 01 | 01 | 0 | 07 | 10 |
Arunachal Pradesh | 0 | 0 | 0 | 0 | 01 | 01 |
Assam | 01 | 07 | 0 | 01 | 07 | 16 |
Bihar | 23 | 0 | 09 | 08 | 36 | 76 |
Chandigarh | 01 | 0 | 01 | 0 | 04 | 06 |
Chhattisgarh | 0 | 02 | 0 | 0 | 05 | 07 |
Dadra & Nagar Haveli and Daman & Diu | 0 | 01 | 0 | 0 | 03 | 04 |
Delhi (NCT) | 10 | 04 | 16 | 06 | 30 | 67 |
Goa | 0 | 03 | 02 | 01 | 11 | 17 |
Gujarat | 05 | 20 | 31 | 10 | 53 | 119 |
Haryana | 06 | 0 | 09 | 02 | 18 | 35 |
Himachal Pradesh | 09 | 01 | 09 | 03 | 18 | 40 |
Jammu & Kashmir | 01 | 0 | 01 | 0 | 03 | 05 |
Jharkhand | 05 | 13 | 05 | 04 | 28 | 55 |
Karnataka | 04 | 02 | 06 | 02 | 15 | 29 |
Kerala | 03 | 0 | 10 | 02 | 17 | 32 |
Lakshadweep | 0 | 01 | 0 | 0 | 01 | 02 |
Madhya Pradesh | 12 | 14 | 09 | 07 | 33 | 75 |
Maharashtra | 34 | 28 | 89 | 32 | 151 | 334 |
Manipur | 0 | 0 | 01 | 0 | 01 | 02 |
Meghalaya | 0 | 0 | 0 | 0 | 01 | 01 |
Mizoram | 0 | 0 | 0 | 0 | 01 | 01 |
Nagaland | 0 | 02 | 0 | 0 | 03 | 05 |
Odisha | 02 | 10 | 07 | 03 | 21 | 43 |
Puducherry | 0 | 0 | 0 | 0 | 03 | 03 |
Punjab | 38 | 0 | 28 | 12 | 58 | 136 |
Rajasthan | 07 | 05 | 09 | 04 | 23 | 48 |
Sikkim | 0 | 0 | 01 | 0 | 0 | 01 |
Tamil Nadu | 09 | 0 | 13 | 07 | 48 | 77 |
Telangana | 03 | 01 | 05 | 01 | 10 | 20 |
Tripura | 04 | 0 | 0 | 01 | 06 | 11 |
Uttar Pradesh | 19 | 03 | 41 | 12 | 61 | 136 |
Uttarakhand | 04 | 0 | 01 | 01 | 12 | 18 |
West Bengal | 28 | 04 | 28 | 16 | 49 | 125 |
Grand Total | 229 | 122 | 332 | 135 | 738 | 1556 |
You can find here all important links to apply for IBPS Clerk X Recruitment 2020 We advise to the candidates that you must read the official notification before filing application form for IBPS Clerk X Vacancy 2020
Ibps is looking for Any Graduate profile candidates.
Short Job Information