Bank of Maharashtra Recruitment: Apply Online for 46 SO Posts Interested candidates who completed all Eligibility Can Read the Full Advertisement Details and Apply Online
Form Submission Start Date | 5th Aug 2019 |
Form Submission End Date | 19th Aug 2019 |
Last Date for Pay Exam Fees | 19th Aug 2019 |
Post Name | No. of Posts |
Law Officer | 13 / 6 / 2 / 3 / 1 |
Security Officer | 7 / 3 / 1 / 1 / 0 |
Information System | 4 / 1 / 0 / 0 / 0 |
Fire Officer | 1 / 0 / 0 / 0 / 0 |
Economics Scale IV | 1 / 0 / 0 / 0 / 0 |
Economics Scale II | 1 / 0 / 0 / 0 / 0 |
Manager Costing II | 1 / 0 / 0 / 0 / 0 |
Post Name | Qualifications |
Law Officer | Bachelor’s Degree in Law recognized by the Bar Council of India for the purpose of enrolment as an Advocate with a minimum of 55% marks or equivalent in the aggregate of all semesters/years |
Security Officer | Bachelor’s Degree in any disciplinefrom recognized University |
Information System | B. Tech / BE in Computer Science / IT / MCA / MCS / MSc (Electronics / Comp. Science) with Minimum 55% marks in Aggregate ORChartered Accountant (CA) with minimum 55% marks in aggregate |
Fire Officer | Graduate with either BE (Fire) from NFSC ORGrade 1 from India / UK ORStation Officers Course from NFSC ORSub Officer Course from NFSC ORGraduate BE (Fire) from University Grants Commission (UGC) affiliated Universities |
Economics Scale IV | The candidate must be MA (Economics) from a recognized University |
Economics Scale II | The candidate must be holding a Master’s Degree in Economics from a recognized University. |
Manager Costing II | ICWA / MA (Economics) |
Post Name | Age |
Law Officer | 25 - 35 Years |
Security Officer | 25 - 40 Years |
Information System | 25 - 40 Years |
Fire Officer | 25 - 40 Years |
Economics Scale IV | 28 - 40 Years |
Economics Scale II | 23 - 40 Years |
Manager Costing II | 23 - 33 Years |
General / OBC / EWS | 708/- |
SC / ST / PH | 118/- |
Bank Of Maharashtra is looking for M.A. , ICWA profile candidates.
Short Job Information